You are here: Home > Z-Crawled-Posts
All posts from

ceomadhyapradesh.nic.in District Wise Aadhaar Feeding Status as on 27th July 2015 : CEO Madhya Pradesh

Organisation : Chief Electoral Officer Madhya Pradesh CEO
Facility : District Wise Aadhaar Feeding Status as on 27th July 2015
Website : ceomadhyapradesh.nic.in

District Wise Aadhaar Feeding as on 27th July 2015 : https://www.electionin.in/uploads/895-DistrictAADHAARFeedingstatus27072015.pdf
Home Page : https://ceomadhyapradesh.nic.in/

Related /Similar Service :
CEO Madhya Pradesh Link Your Aadhaar Card Number in ERoll

District Wise Aadhaar FeedingĀ  :

Dist. No. | District Name | Total Electors | 18+ Aadhaar Generated | upto June- 2015 | Aadhaar No. Fed in ERMS/ NVSP Portal-upto 27.07.15 | % of Aadhaar Feeding against Aadhaar generated | Progress in Month of July, 2015 | Rank- June- 2015 | Rank- Aadhaar No. Fed in ERMS/ NVSP Portal-upto 25.07.15
13 PANNA 677117 508888 45449 345271 67.85 299822 36 1

District Wise Aadhaar Feeding as on 27th July 2015

20 UMARIYA 416254 351179 135924 178302 50.77 42378 4 2
30 HARDA 370851 364076 143503 180503 49.58 37000 3 3
40 BURHANPUR 500703 455403 187627 216291 47.49 28664 1 4
28 CHHINDWARA 1419091 1277773 351790 603949 47.27 252159 8 5
26 SEONI 940708 883262 285150 406690 46.04 121540 5 6
23 DINDORI 470791 413848 113851 189579 45.81 75728 9 7
14 SATNA 1486262 1253715 284782 552000 44.03 267218 15 8
12 DAMOH 857310 738412 178879 325019 44.02 146140 11 9
50 NEEMUCH 537776 468547 137741 204682 43.68 66941 7 10
31 HOSHANGABAD 823562 839223 336585 359228 42.80 22643 2 11
19 ANUPPUR 499655 410280 68501 167801 40.90 99300 25 12
18 SHAHADOL 706579 634213 194033 241452 38.07 47419 6 13
37 SHAJAPUR 583480 573576 143367 216195 37.69 72828 10 14
36 RAJGARH 988240 706803 126309 257681 36.46 131372 24 15
32 RAISEN 879683 675569 161597 240010 35.53 78413 12 16
49 MANDSOUR 904820 798919 161156 264471 33.10 103315 16 17
17 SINGRAULI 642942 540667 123714 176865 32.71 53151 13 18
35 SEHORE 856361 672612 125147 215631 32.06 90484 22 19
39 KHANDWA 864298 850422 163287 266437 31.33 103150 20 20
9 SAGAR 1618154 1305059 256113 404215 30.97 148102 18 21
22 JABALPUR 1744778 1597177 320774 488775 30.60 168001 17 22
16 SIDHI 879489 586686 110699 173365 29.55 62666 21 23
29 BETUL 1060758 926117 57480 253338 27.35 195858 42 24
1 SHEOPUR 434520 241421 7001 65940 27.31 58939 50 25
48 RATLAM 959057 857730 195482 230817 26.91 35335 14 26
38 DEWAS 1031795 907495 163194 239836 26.43 76642 23 27
11 CHHATARPUR 1209424 859863 75695 202026 23.50 126331 37 28
33 VIDISHA 941194 749624 81118 174688 23.30 93570 32 29
43 ALIRAJPUR 467298 382496 38600 80796 21.12 42196 35 30
6 SHIVPURI 1153701 674276 98578 141186 20.94 42608 28 31
51 AGAR MALWA 402441 346899 67617 72123 20.79 4506 19 32
21 KATNI 866538 713476 111396 145118 20.34 33722 27 33
41 KHARGONE 1234363 1000817 76509 203463 20.33 126954 39 34
27 NARSINGHPUR 735852 642614 65993 126329 19.66 60336 34 35
34 BHOPAL 1844929 1567257 170086 306611 19.56 136525 31 36
7 GUNA 789677 652559 102453 119811 18.36 17358 26 37
2 MORENA 1297610 730144 24192 133425 18.27 109233 48 38
8 ASHOK NAGAR 537816 228164 31676 36714 16.09 5038 29 39
24 MANDLA 700673 647930 85869 101571 15.68 15702 30 40
25 BALAGHAT 1208476 1065823 112516 158838 14.90 46322 33 41
15 REWA 1575240 1226612 103607 162404 13.24 58797 38 42
44 JHABUA 710140 547961 27100 72442 13.22 45342 44 43
3 BHIND 1114354 559846 25407 61153 10.92 35746 45 44
45 DHAR 1462016 1165923 79553 112764 9.67 33211 41 45
10 TIKAMGARH 960141 565020 41297 51684 9.15 10387 40 46
42 BARWANI 905303 699751 37015 59270 8.47 22255 43 47
46 INDORE 2398175 2060289 64737 169928 8.25 105191 49 48
5 DATIA 518668 318398 13864 16606 5.22 2742 46 49
4 GWALIOR 1460319 1041197 41068 53820 5.17 12752 47 50
47 UJJAIN 1366720 1167241 33758 47307 4.05 13549 51 51
Madhya Pradesh 49016102 39453252 6188839 10274420 26.04 4085581

2 Comments
Add a Comment
  1. Hoe can I know my BLO?

    1. Login here to know your BLO.
      eci-citizenservicesforofficers.nic.in/Login.aspx

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.electionin.in © 2021

Contact Us   Privacy Policy   SiteMap