elections.tn.gov.in : Status of Disposal of Claims and Objections 2021 Tamil Nadu
Organisation : Public (Elections) Department, Tamil Nadu
Service Name : Status of Disposal of Claims and Objections 2021
Website : https://www.elections.tn.gov.in/Form_Status.aspx
Contents
TN Electoral Roll Summary Revision
Status of Disposal of Claims and Objections till 04/01/2021 – Special Summary Revision (SSR) 2021
Related / Similar Service : TNLA 2021 Election Schedule
Status of Disposal of Claims & Objections
Name of the District | Form 6 | Form 6A | Form 7 | |||
Total received | Total disposed | Total received | Total disposed | Total received | Total disposed | |
Thiruvallur | 128844 | 127560 | 8 | 8 | 6017 | 6017 |
Chennai | 150163 | 149572 | 20 | 5 | 32808 | 11027 |
Kancheepuram | 46976 | 44490 | 1 | 1 | 6179 | 6025 |
Vellore | 38854 | 33433 | 1 | 0 | 9176 | 6095 |
Krishnagiri | 45279 | 44672 | 0 | 0 | 12339 | 11782 |
Dharmapuri | 41201 | 41039 | 1 | 1 | 15645 | 8763 |
Tiruvannamalai | 56619 | 56260 | 0 | 0 | 17108 | 17108 |
Villupuram | 47735 | 47539 | 1 | 1 | 10786 | 10712 |
Salem | 99921 | 98297 | 3 | 3 | 59253 | 48685 |
Namakkal | 39778 | 38763 | 1 | 1 | 25112 | 24263 |
Erode | 58440 | 58414 | 3 | 3 | 18895 | 18818 |
The Nilgiris | 15290 | 14662 | 0 | 0 | 1996 | 362 |
Coimbatore | 132928 | 89404 | 17 | 12 | 38746 | 8413 |
Dindigul | 65924 | 65764 | 0 | 0 | 8916 | 8820 |
Karur | 35754 | 35060 | 0 | 0 | 18185 | 10620 |
Tiruchirappalli | 81505 | 79946 | 6 | 7 | 7746 | 7644 |
Perambalur | 20776 | 20681 | 0 | 0 | 1079 | 952 |
Cuddalore | 69418 | 68830 | 5 | 3 | 8869 | 8529 |
Nagapattinam | 48662 | 47556 | 4 | 4 | 12376 | 11747 |
Thiruvarur | 44427 | 42902 | 1 | 1 | 10552 | 7294 |
Thanjavur | 72058 | 71179 | 7 | 6 | 21462 | 18613 |
Pudukkottai | 53352 | 44888 | 2 | 1 | 14479 | 11965 |
Sivaganga | 39096 | 38268 | 2 | 0 | 15315 | 9884 |
Madurai | 91726 | 90685 | 0 | 0 | 13416 | 5314 |
Theni | 44506 | 44174 | 0 | 0 | 13160 | 12824 |
Virdhunagar | 56468 | 46029 | 3 | 2 | 13789 | 9287 |
Ramanathapura | 28491 | 29479 | 0 | 0 | 10688 | 4683 |
Thoothukkudi | 53629 | 25633 | 2 | 0 | 16153 | 1375 |
Tirunelveli | 42947 | 39992 | 3 | 1 | 6704 | 3066 |
Kanniyakumari | 54939 | 49166 | 2 | 1 | 8008 | 3828 |
Ariyalur | 20250 | 20185 | 0 | 0 | 1831 | 1813 |
Tiruppur | 73400 | 54738 | 1 | 1 | 22902 | 10371 |
Kallakurichi | 39123 | 38286 | 2 | 0 | 4905 | 4715 |
Tenkasi | 44927 | 44619 | 0 | 0 | 2363 | 2280 |
Chngalpattu | 108215 | 106845 | 14 | 8 | 9903 | 8720 |
Tirupathur | 29951 | 29713 | 2 | 0 | 8162 | 7817 |
Ranipet | 30916 | 30719 | 0 | 0 | 6880 | 4142 |
Total | 2152488 | 2009442 | 112 | 70 | 511903 | 354373 |
Special Summary Revision 2021 Schedule
Activity | Period |
---|---|
Publication of Integrated Draft Electoral Roll | 16.11.2020 (Monday) |
Period for filing claims and objections | 16.11.2020 (Monday) to 15.12.2020 (Tuesday) |
Special Campaign Dates | 21.11.2020 (Saturday), 22.11.2020 (Sunday) & 12.12.2020 (Saturday), 13.12.2020 (Sunday) |
Final Publication of Electoral Roll | 20.01.2021 (Wednesday) |
National Voters Day | 25.01.2021 (Monday) |
Tamil Nadu State Election Commission:
The Tamil Nadu State Election Commission is an autonomous, independent Constitutional and Statutory authority of Tamil Nadu. It was formed under the Constitution of India as per the provisions of the 73rd and 74th Amendments Acts of 1992 on 15 July 1994. All Local Body elections of Tamil Nadu are conducted by this Commission.
Tamil Nadu Panchayats Act, 1994 was enacted according to the 73rd and 74th Constitutional amendments of India in May 1994 which paved way for the creation of Tamil Nadu State Election Commission. But, the first election to the Local Bodies of Tamil Nadu was conducted in October 1996. Consecutive elections were then conducted in October 2001, October 2006 and October 2011 successfully.
The Tamil Nadu State Election Commission is headed by a Tamil Nadu State Election Commissioner appointed by the Governor of Tamil Nadu. Tamil Nadu State Election Commissioner holds his term for two years which is eligible for reappointment for two terms. Usually, Tamil Nadu State Election Commissioners are appointed in the rank of Secretary to Govt. of Tamil Nadu. Currently, Thiru. Dr.R.Palaniswamy I.A.S(R) is the Tamil Nadu State Election Commissioner. Commissioner is assisted by a Secretary in the cadre of a senior IAS Officer and Officers and sufficient staff.
The conduct of elections to Rural and Urban bodies of Tamil Nadu are held by both direct and indirect elections. The sole controlling authority vests with the Tamil Nadu State Election Commission. Elections to the various posts are held by this commission by direct and indirect election
Electoral rolls as per the electoral rolls of Tamil Nadu Legislative Assembly constituency are prepared by this commission. Polling stations are then identified based on the rolls. Followed by which is the notification for elections. Similar norms followed for the assembly elections are adhered here.
Contact
Voter Helpline : 1950