CEO Himachal Pradesh AC Wise Deleted Entries List in SSR-2019
Organisation : Chief Electoral Officer CEO Himachal Pradesh
Facility : AC Wise Deleted Entries List in SSR-2019
Applicable State : Himachal Pradesh
Applicable For : All
Website : https://himachal.nic.in/index2.php?lang=1&dpt_id=6&level=1&lid=18758
CEO Himachal Pradesh AC Wise Deleted Entries
AC wise List of Deleted Entries in SSR-2019. Kindly follow the below steps to check the deleted entries.
Related : CEO Himachal Pradesh Search Your Name in Electoral Roll : www.electionin.in/80.html
How to Check?
Steps :
Step 1 : Visit the official website of CEO Himachal Pradesh through the URL https://himachal.nic.in/index.php?lang=1&dpt_id=6
Step 2 : Then click on “AC wise List of Deleted Entries in SSR-2019” link in the home page.
Step 3 : Next select the AC from the following,
1-CHURAH (SC) | 36-BHORANJ (SC) |
2-BHARMOUR (ST) | 37-SUJANPUR |
3-CHAMBA | 38-HAMIRPUR |
4-DALHOUSIE | 39-BARSAR |
5-BHATTIYAT | 40-NADAUN |
6-NURPUR | 41-CHINTPURNI(SC) |
7-INDORA(SC) | 42-GAGRET |
8-FATEHPUR | 43-HAROLI |
9-JAWALI | 44-UNA |
10-DEHRA | 45-KUTLEHAR |
11-JASWAN-PRAGPUR | 46-JHANDUTA(SC) |
12-JAWALAMUKHI | 47-GHUMARWIN |
13-JAISINGHPUR(SC) | 48-BILASPUR |
14-SULLAH | 49-SRI NAINA DEVIJI |
15-NAGROTA | 50-ARKI |
16-KANGRA | 51-NALAGARH |
17-SHAHPUR | 52-DOON |
18-DHARAMSHALA | 53-SOLAN(SC) |
19-PALAMPUR | 54-KASAULI(SC) |
20-BAIJNATH (SC) | 55-PACHHAD(SC) |
21-LAHAUL & SPITI (ST) | 56-NAHAN |
22-MANALI | 57-SRI RENUKAJI(SC) |
23-KULLU | 58-PAONTA SAHIB |
24-BANJAR | 59-SHILLAI |
25-ANNI (SC) | 60-CHOPAL |
26-KARSOG(SC) | 61-THEOG |
27-SUNDERNAGAR | 62-KASUMPTI |
28-NACHAN (SC) | 63-SHIMLA |
29-SERAJ | 64-SHIMLA RURAL |
30-DARANG | 65-JUBBAL-KOTKHAI |
31-JOGINDERNAGAR | 66-RAMPUR (SC) |
32-DHARAMPUR | 67-ROHRU (SC) |
33-MANDI | 68-KINNAUR (ST) |
35-SARKAGHAT |
Step 4 : Click on the particular AC. The list will be displayed in a PDF format.
Step 5 : The PDF file contains the following details,
** Ac_No
** Ac_Name_En
** Part_No
** Slnoinpart
** Epic_No
** Name Of The Elector
** Gender
** Age
** Relation Name
** Rln_Type
** Form_Type
** Status_Type
Deleted Entries List
Some of the deleted entries in SSR-2019 is listed below. To view the complete list please refer the above mentioned link.
CHURAH (SC) :
AC_NO |
AC_NAME_EN |
EPIC_NO |
NAME OF THE ELECTOR |
STATUS_TYPE |
1 | CHURAH | MGV0000257 | CHUNKO DEVI | E |
1 | CHURAH | MGV0738625 | DESH RAJ. | E |
1 | CHURAH | NUU0002311 | NIMON | E |
1 | CHURAH | HP/03/052/000551 | HARI. RAM | E |
1 | CHURAH | NUU0002196 | PUNNI | E |
1 | CHURAH | MGV0502195 | PARMU | E |
1 | CHURAH | NUU0025189 | HEM DEI | E |
1 | CHURAH | NUU0002113 | SANTEN | E |
1 | CHURAH | MGV0626150 | MOLAM | E |
1 | CHURAH | MGV0624270 | NEELAM KUMARI | S |
1 | CHURAH | NUU0083147 | POOJA KUMARI | S |
1 | CHURAH | HP/03/052/006080 | JANTI | E |
1 | CHURAH | NUU0076026 | LAL DIE | E |
1 | CHURAH | HP/03/052/018163 | BALAK RAM | E |
1 | CHURAH | HP/03/052/018008 | RAM DYAL | E |
1 | CHURAH | HP/03/052/018503 | BHAGAT RAM | E |
1 | CHURAH | HP/03/052/018136 | TEK CHAND | E |
1 | CHURAH | NUU0026047 | CHAMARU RAM | E |
1 | CHURAH | MGV0631473 | GUDDI DEVI | S |
1 | CHURAH | HP/03/052/018076 | SHIV DYAL | E |
1 | CHURAH | HP/03/052/018386 | KARAM SINGH | E |
1 | CHURAH | HP/03/052/018467 | BEGU | E |
1 | CHURAH | NUU0050351 | LOBHI RAM | E |
1 | CHURAH | HP/03/052/018455 | JAI DYAL | E |
1 | CHURAH | HP/03/052/018280 | NARENEE | E |
1 | CHURAH | MGV0650309 | RITA DEVI | S |
1 | CHURAH | HP/03/052/018085 | BHAG. DIE | E |
1 | CHURAH | NUU0083949 | KUMARI MADHU | S |
1 | CHURAH | HP/03/052/018392 | MAAN SINGH | E |
1 | CHURAH | HP/03/052/018202 | SHABHU | E |
1 | CHURAH | MGV0497412 | BHAGI | E |
1 | CHURAH | HP/03/052/018148 | WANTI | E |
1 | CHURAH | HP/03/052/018137 | SATISH KUMAR | E |
1 | CHURAH | HP/03/052/018351 | BEGU | E |
1 | CHURAH | HP/03/052/018116 | WANTI | E |
1 | CHURAH | HP/03/052/018468 | WANTI | E |
1 | CHURAH | HP/03/052/021318 | SARWAN | E |
1 | CHURAH | NUU0276337 | SUNITADEVI | S |
1 | CHURAH | NUU0214924 | BHAGDEI | S |
1 | CHURAH | NUU0178384 | KHEMDEI | E |
1 | CHURAH | NUU0084426 | KHEM DEI | S |
1 | CHURAH | HP/03/052/024028 | SARDU | E |
1 | CHURAH | NUU0178616 | BHEEM SINGH | S |
BHARMOUR (ST) :
AC_NO | AC_NAME_EN | EPIC_NO |
NAME OF THE ELECTOR |
STATUS_TYPE |
2 | BHARMOUR | HP/02/054/006127 | DHARAM SINGH | E |
2 | BHARMOUR | LHG0009183 | KISHNI. | E |
2 | BHARMOUR | YFX0170845 | SUNITA. | S |
2 | BHARMOUR | HP/02/054/012034 | BIDA RAM | E |
2 | BHARMOUR | LHG0318469 | CHHIRIG AGMO | S |
2 | BHARMOUR | LHG0464891 | RINGJAN DOLMA | S |
2 | BHARMOUR | YFX0092320 | DOLMA. | S |
2 | BHARMOUR | HP/02/054/012053 | PREM LAL | E |
2 | BHARMOUR | LHG0529669 | YUNETAN LAMBO | S |
2 | BHARMOUR | YFX0082982 | GUDDI KUMARI | S |
2 | BHARMOUR | YFX0243436 | CHHIRIIG DOLKAR | S |
2 | BHARMOUR | LHG0532382 | BHAGWANTI. | S |
2 | BHARMOUR | LHG0532358 | BEGO DEVI | S |
2 | BHARMOUR | HP/02/054/030110 | DITI. | E |
2 | BHARMOUR | HP/02/054/030157 | DEBKI. | E |
2 | BHARMOUR | HP/02/054/030073 | PREM LAL | E |
2 | BHARMOUR | YFX0089243 | SUSHMA KUMARI | S |
2 | BHARMOUR | YFX0004564 | BHAG. DIE | E |
2 | BHARMOUR | YFX0005850 | ARTI. | S |
2 | BHARMOUR | YFX0005009 | MEENA KUMARI | S |
2 | BHARMOUR | HP/02/054/021196 | JAWAHAR LAL | E |
2 | BHARMOUR | YFX0004705 | GULABI. | S |
2 | BHARMOUR | HP/02/054/021222 | NIMMO. | E |
2 | BHARMOUR | YFX0164509 | MEENA KUMARI | S |
2 | BHARMOUR | LHG0465229 | ANJNA. | S |
2 | BHARMOUR | YFX0243634 | SUMITRA. | S |
2 | BHARMOUR | YFX0189019 | REKHA. | S |
2 | BHARMOUR | LHG0019554 | BHAG NAND | E |
2 | BHARMOUR | LHG0540773 | ARTI KUMARI | S |
2 | BHARMOUR | HP/02/054/024206 | FANI DEVI | E |
2 | BHARMOUR | LHG0313965 | DEEWAN CHAND | E |
2 | BHARMOUR | LHG0530709 | TEK CHAND | E |
2 | BHARMOUR | HP/02/054/024162 | PARAM CHAND | E |
2 | BHARMOUR | HP/02/054/024172 | BAJIR.CHAND | E |
2 | BHARMOUR | HP/02/054/024175 | SUBA RAM | E |
2 | BHARMOUR | HP/02/054/024194 | THULLI. | E |
2 | BHARMOUR | HP/02/054/024211 | DALIP CHAND | E |
2 | BHARMOUR | HP/02/054/027251 | JEBO. | E |
2 | BHARMOUR | YFX0116004 | MOHAN . | E |