ceo.kerala.gov.in : List of Polling Stations/ Booths
Organisation : Kerala Chief Electoral Officer
Service Name : Polling Stations/Booths List
State : Kerala
Website : https://www.ceo.kerala.gov.in/
CEO Kerala Polling Stations List
Below is a list of all the Polling Stations in Kerala
Related / Similar Service :
CEO Kerala BLO Registration Apply Online
List of Polling Booth in Kerala
DISTRICT NO | DISTRICT NAME | LAC NO : NAME | POLLING STATIONS |
---|---|---|---|
1 | KASARAGOD | 002 : KASARAGOD | 186 |
003 : UDMA | 190 | ||
004 : KANHANGAD | 192 | ||
005 : TRIKARIPUR | 187 | ||
001 : MANJESHWAR | 195 | ||
TOTAL POLLING STATIONS | 950 | ||
2 | KANNUR | 006 : PAYYANNUR | 170 |
008 : TALIPARAMBA | 180 | ||
009 : IRIKKUR | 178 | ||
007 : KALLIASSERI | 159 | ||
010 : AZHIKODE | 148 | ||
011 : KANNUR | 145 | ||
012 : DHARMADAM | 156 | ||
013 : THALASSERY | 161 | ||
014 : KUTHUPARAMBA | 165 | ||
015 : MATTANNUR | 166 | ||
016 : PERAVOOR | 149 | ||
TOTAL POLLING STATIONS | 1777 | ||
3 | WAYANAD | 017 : MANANTHAVADY | 167 |
019 : KALPETTA | 173 | ||
018 : SULTHANBATHERY | 201 | ||
TOTAL POLLING STATIONS | 541 | ||
4 | KOZHIKODE | 020 : VADAKARA | 148 |
021 : KUTTIADI | 160 | ||
022 : NADAPURAM | 188 | ||
023 : QUILANDY | 161 | ||
024 : PERAMBRA | 159 | ||
025 : BALUSSERI | 179 | ||
026 : ELATHUR | 158 | ||
027 : KOZHIKODE NORTH | 152 | ||
028 : KOZHIKODE SOUTH | 135 | ||
029 : BEYPORE | 160 | ||
030 : KUNNAMANGALAM | 181 | ||
031 : KODUVALLY | 163 | ||
032 : THIRUVAMBADY | 174 | ||
TOTAL POLLING STATIONS | 2118 | ||
5 | MALAPPURAM | 035 : NILAMBUR | 194 |
036 : WANDOOR | 200 | ||
034 : ERANAD | 159 | ||
037 : MANJERI | 169 | ||
040 : MALAPPURAM | 177 | ||
041 : VENGARA | 148 | ||
042 : VALLIKKUNNU | 163 | ||
043 : TIRURANGADI | 155 | ||
044 : TANUR | 149 | ||
045 : TIRUR | 179 | ||
046 : KOTTAKKAL | 180 | ||
047 : THAVANUR | 156 | ||
048 : PONNANI | 160 | ||
038 : PERINTHALMANNA | 178 | ||
039 : MANKADA | 174 | ||
033 : KONDOTTY | 169 | ||
TOTAL POLLING STATIONS | 2710 | ||
6 | PALAKKAD | 051 : SHORNUR | 183 |
052 : OTTAPALAM | 187 | ||
054 : MANNARKAD | 181 | ||
053 : KONGAD | 171 | ||
055 : MALAMPUZHA | 216 | ||
056 : PALAKKAD | 180 | ||
058 : CHITTUR | 156 | ||
059 : NENMARA | 172 | ||
057 : TARUR | 144 | ||
060 : ALATHUR | 139 | ||
049 : THRITHALA | 155 | ||
050 : PATTAMBI | 162 | ||
TOTAL POLLING STATIONS | 2046 | ||
7 | THRISSUR | 061 : CHELAKKARA | 168 |
062 : KUNNAMKULAM | 169 | ||
065 : WADAKKANCHERY | 169 | ||
066 : OLLUR | 178 | ||
067 : THRISSUR | 157 | ||
068 : NATTIKA | 174 | ||
070 : IRINJALAKKUDA | 180 | ||
071 : PUTHUKKAD | 184 | ||
063 : GURUVAYOOR | 189 | ||
064 : MANALUR | 188 | ||
069 : KAIPAMANGALAM | 153 | ||
073 : KODUNGALLUR | 169 | ||
072 : CHALAKKUDY | 181 | ||
TOTAL POLLING STATIONS | 2259 | ||
8 | ERNAKULAM | 077 : KALAMASSERY | 171 |
078 : PARAVUR | 175 | ||
079 : VYPEN | 147 | ||
080 : KOCHI | 157 | ||
081 : THRIPUNITHURA | 161 | ||
082 : ERANAKULAM | 134 | ||
083 : THRIKKAKARA | 156 | ||
075 : ANGAMALY | 149 | ||
076 : ALUVA | 167 | ||
074 : PERUMBAVOOR | 170 | ||
084 : KUNNATHUNAD | 181 | ||
085 : PIRAVOM | 162 | ||
086 : MUVATTUPUZHA | 152 | ||
087 : KOTHAMANGALAM | 157 | ||
TOTAL POLLING STATIONS | 2239 | ||
9 | IDUKKI | 090 : THODUPUZHA | 208 |
088 : DEVIKULAM | 195 | ||
089 : UDUMBANCHOLA | 176 | ||
092 : PEERUMADE | 203 | ||
091 : IDUKKI | 196 | ||
TOTAL POLLING STATIONS | 978 | ||
10 | KOTTAYAM | 100 : KANJIRAPPALLY | 158 |
101 : POONJAR | 168 | ||
099 : CHANGANASSERY | 172 | ||
096 : ETTUMANOOR | 161 | ||
097 : KOTTAYAM | 167 | ||
098 : PUTHUPPALLY | 170 | ||
093 : PALA | 171 | ||
094 : KADUTHURUTHY | 168 | ||
095 : VAIKOM | 154 | ||
TOTAL POLLING STATIONS | 1489 | ||
11 | ALAPPUZHA | 102 : AROOR | 183 |
103 : CHERTHALA | 202 | ||
104 : ALAPPUZHA | 208 | ||
105 : AMBALAPUZHA | 185 | ||
106 : KUTTANAD | 172 | ||
107 : HARIPAD | 182 | ||
108 : KAYAMKULAM | 184 | ||
110 : CHENGANNUR | 164 | ||
109 : MAVELIKARA | 190 | ||
TOTAL POLLING STATIONS | 1670 | ||
12 | PATHANAMTHITTA | 111 : THIRUVALLA | 203 |
112 : RANNI | 197 | ||
113 : ARANMULA | 237 | ||
115 : ADOOR | 206 | ||
114 : KONNI | 205 | ||
TOTAL POLLING STATIONS | 1048 | ||
13 | KOLLAM | 120 : PATHANAPURAM | 169 |
119 : KOTTARAKKARA | 186 | ||
122 : CHADAYAMANGALAM | 187 | ||
118 : KUNNATHUR | 199 | ||
116 : KARUNAGAPPALLY | 181 | ||
117 : CHAVARA | 163 | ||
123 : KUNDARA | 185 | ||
124 : KOLLAM | 164 | ||
125 : ERAVIPURAM | 156 | ||
126 : CHATHANNUR | 158 | ||
121 : PUNALUR | 196 | ||
TOTAL POLLING STATIONS | 1944 | ||
14 | THIRUVANANTHAPURAM | 128 : ATTINGAL | 204 |
129 : CHIRAYINKEEZHU | 198 | ||
130 : NEDUMANGAD | 205 | ||
131 : VAMANAPURAM | 205 | ||
136 : ARUVIKKARA | 206 | ||
132 : KAZHAKKOOTTAM | 163 | ||
133 : VATTIYOORKAVU | 167 | ||
134 : THIRUVANANTHAPURAM | 178 | ||
135 : NEMOM | 179 | ||
137 : PARASSALA | 214 | ||
139 : KOVALAM | 215 | ||
140 : NEYYATTINKARA | 185 | ||
127 : VARKALA | 189 | ||
138 : KATTAKKADA | 183 | ||
TOTAL POLLING STATIONS | 2691 |
CEO Kerala Helpdesk
Call TollFree 1950 From 10.00 AM to 05.00 PM on all working days.
About CEO :
The Election Department is headed by the Chief Electoral Officer appointed by Election Commission of India. Subject to the superintendence direction and control of the Election Commission, he/she shall supervise the preparation, revision and correction of all Electoral Rolls and the conduct of all elections to the Parliament and State Legislature in the state. (s13 A(2), 1950 Act and s20, 1951 Act).
The Chief Electoral Officer is assisted by Additional Chief Electoral Officer,Joint Chief Electoral Officers, Assistant Chief Electoral Officer and other officers drawn from State Secretariat service.
State Election Commission
On the other hand, Election to the Local Self Government bodies, the division of wards, reservation of wards, preparation of electoral rolls for these elections etc. are done by State Election Commission, which is headed by the State Election Commissioner appointed by the State Government.