ceotelangana.nic.in Deleted Electors List : CEO Telangana
Organisation : Chief Electoral Officer Telangana
Announcement : Deleted Electors List
Applicable State : Telangana
Deleted Electors List : http://ceotelangana.nic.in/Revision_2019/Deleted%20List.html
CEO Telangana Deleted Electors List
Deleted Electors List After Final Publication (17-01-2015)
Related / Similar Facility :
CEO Telangana Search Your Name in Electoral Roll / Voter List
Steps to be Followed
** Select *District Name
** Select *Assembly Constituency Name
** Select *Reason for Deletion
** Select Polling Station Name
** Click Search Button
Deleted Electors List
District Name : 3-Karimnagar
Assembly Constituency Name : 23-Ramagundam
AC_NO | PART NO | Sl.No in Part | HOUSE NO | NAME | RELATION NAME | SEX | AGE | ID CARD NO :
23 1-marripalem 48 1-18/2 BORE VIJAYA LAXMI BHEEEMAIAH F 20 RKK1242148
23 1-marripalem 120 1-43 SHRISHABHAVANI SRINIVASBHAVANI M 20 RKK1363951
23 1-marripalem 157 1-100/11E PANASA SANDHYA RANI SATTAIAH F 21 RKK1238444
23 1-marripalem 174 1-109 BUDEY LACCHAIAH RAAJAIAH M 28 RKK0176362
23 1-marripalem 196 2-16/A GADDAM RAM VENU F 41 RKK0176412
23 1-marripalem 201 2-22 LINGAMPALLE NARASMA MADUNAMMA F 35 RKK0176446
23 1-marripalem 204 2-26 KATKURI MAHESH SHANKARAIAH M 20 RKK1237685
23 1-marripalem 205 2-26 KATKURI HARISH SHANKARAIAH M 20 RKK1237693
23 1-marripalem 206 2-26 KATKURI SARITHA SHANKARAIAH F 20 RKK1252014
23 1-marripalem 210 2-35 SUJATHAGUMULA POCHAIAH F 20 RKK1092188
23 1-marripalem 212 2-40/A RAPOLU ANJU HANMANTHA RAO F 36 RKK0978312
23 1-marripalem 227 2-54/3 LINGAMPALLY SOUJANYA RAJANARSU F 20 RKK1242072
23 1-marripalem 265 2-70 SHALINITHATILINKE RAMCHANDERTHATILINKE F 23 RKK1514810
23 1-marripalem 255 2-54/38 KUMARLINGAMPALLI RAJANARSULINGAMPALLI M 25 RKK1073956
23 1-marripalem 40 1-14/1 BORE SATHAMMA POSAIA F 28 GPJ3081809
23 1-marripalem 400 1-100/9 BUDE THIRUPATHI RAAJAIAH M 33 GPJ3709466
23 1-marripalem 401 1-100/9 BUDDE VIJAYA THIRUPATHI F 30 GPJ3709474
23 1-marripalem 404 1-100/10 BUDHEY SHREELATHA RAVI F 28 GPJ3709482
23 1-marripalem 416 1-100/13 PARAMESHWAR AADEPU LAKSHMAIAH M 39 GPJ3709730
23 1-marripalem 417 1-100/13 AADEPU VIJAYA PARAMESH F 35 RKK0129841
23 1-marripalem 422 1-100/D PANASA PARVATAALU LAKSHMAIAH F 65 GPJ3081973
23 1-marripalem 456 1-116 BOPPU LAKSHMINARAYANAGOUD RAMACHANDRAM M 30 RKK0176222
23 1-marripalem 462 1-118/A RAJMALLUPANASA RAJEERPANASA M 69 RKK1364173
23 1-marripalem 501 2-5/1 VADAKAPURAM RAVI NARAAYANA M 28 RKK0129734
23 1-marripalem 506 2-9/A VELPULA GATTAYYA SAILU M 35 RKK0130740
23 1-marripalem 513 2-16/A LAKSHMAN GADDAM SATHAIAH M 41 AP362500046516
23 1-marripalem 514 2-16/A VANAJA GADDAM LAKSHMAN F 37 AP362500045260
23 1-marripalem 538 2-26 KATKURI RAJALINGAM VENKAIAH M 38 RKK0175935
23 1-marripalem 539 2-26 KATKURI LAKSHMI RAJALINGU F 30 RKK0175943
23 1-marripalem 540 2-26 KATKURI SANKARAIAH VENKAIAH M 35 RKK0130070
23 1-marripalem 541 2-26 KATKURI LAKSHMI SANKARAIAH F 31 RKK0130534
23 1-marripalem 553 2-38 JANARDAN RAO RAPOLU VENKATESHVARA RAO M 57 AP362500045314
23 1-marripalem 554 2-38 SVARNALATA RAPOLU JANARDHAN RAO F 55 AP362500045328
23 1-marripalem 555 2-39 RAMKISHAN RAPU RAPOLU JAGANNADHARAO M 77 AP362500045266
23 1-marripalem 556 2-39 SUSEELADEVI RAPOLU RAMKISHAN RAO F 72 RKK0255182
23 1-marripalem 557 2-39 SHREELATHA RAPOLU RAMKISHAN RAO F 47 RKK0175976
23 1-marripalem 567 2-46 BAIYULU GURIJALA CHANDRAIAH M 72 GPJ3709359
23 1-marripalem 568 2-46 SHANTAMMA GURIJALA BALAIAHYA F 67 GPJ3709680
23 1-marripalem 576 2-47 BORE CHANDRAMAULI RAMAIAH M 28 RKK0176107
23 1-marripalem 641 1-109 BUDDE BHAGYALAXMI LACHAIAH F 26 RKK0426643
23 1-marripalem 653 2-5/1 VADKAPURAMLATHA RAVI F 26 RKK0717439
23 1-marripalem 672 2-54/7 MERUGU JYOTHSNA NARSAIAH F 26 RKK0426858
23 1-marripalem 677 2–54/7/1/2 MERUGU ARUNA LACHAIAH F 31 RKK0426338
23 1-marripalem 803 16-3-113/1 KAVITHABOLLARAPU SADANANDAMBOLLARAPU F 35 RKK1693069
23 1-marripalem 804 20-2-824 PALLE SRINIVAS PALLE RAJAIAH M 33 RKK1693259
23 1-marripalem 806 18-3-116 SAMBAIAHGAJULAPALLY GOPALGAJULAPALLY M 41 RKK1693283
23 1-marripalem 807 9-1-145 SIDDAMALLA PADMA SIDDAMALLA SAGAR F 24 RKK1693309
23 1-marripalem 808 SC2-191 VENKATA SRAVI TEJASE KANAKATARASETTY M 18 RKK1693325
23 1-marripalem 809 4-5-169 SHANKARAIAHMADDELA LINGAIAHMADDELA M 39 RKK1693333
23 1-marripalem 812 4-10/2 MEDIPALLI SURESHMEKALA SAMMAIAHMEKALA M 20 RKK1693655
23 1-marripalem 815 D-787 NIMMATHI SHIVA NIMMATHI GATTAIAH M 19 RKK1693689
23 1-marripalem 816 8-2-276 MOSINMOHAMMAD MANSURMOHAMMAD M 18 RKK1693747
23 1-marripalem 817 8-2-276 JASIAMOHAMMAD MANSURMOHAMMAD F 35 RKK1693754
23 1-marripalem 818 8-2-276 THARUNAMMOHAMMAD MANSURMOHAMMAD F 18 RKK1693762
23 1-marripalem 820 22-7-1/2/1 PARVATHIDODDA RAMACHANDRA REDDYDODDA F 58 RKK1693879
23 1-marripalem 821 1-8-188 RANGU SAI TEJA GOUD RANGU NAGULU GOUD M 19 RKK1693887
23 1-marripalem 814 ST2-1108 SRINIVASA REDDYKARKA RAMACHANDRA REDDYKARKA M 34 RKK1693671
23 1-marripalem 822 3-4-27/17 MOUNIKAGANDASRI VEERASWAMYGANDASRI F 19 RKK1693986
23 1-marripalem 823 H.NO-11-2-46 SARITHAKAVERI GOVARDHAN LATEKAVERI F 38 RKK1694034
23 1-marripalem 810 5-25 AKBAR NAGAR PRIYANKADASARI BHASKERDASARI F 24 RKK1693341
23 1-marripalem 117 1-42/1B KOAL SHRINIVAS RAMULU M 36 RKK0288308
23 1-marripalem 119 1-43 BHAVANI VENKATAMMA SRINIVAS F 37 RKK1242189
23 1-marripalem 158 1-100/12A BORE NARESH SHANKARAIAH M 24 RKK0978346
23 1-marripalem 173 1-108/1 NIRMALABUDDE SHEKAR F 28 RKK1091982
23 1-marripalem 187 2-3 MEDI SRINIVAS RAJALINGU M 24 RKK0978213
23 1-marripalem 190 2-8 MULUKURI LAVANYA LAXMAN F 21 RKK1558198
23 1-marripalem 199 2-17/1 SREERAVIKANTI PRASADRAVIKANTI F 21 RKK1364041
23 1-marripalem 246 2-54/28 RAVIMERUGU RAMULUMERUGU M 37 RKK1563791
23 1-marripalem 376 1-100/6 MALLAIAH BORE GANGAIAH M 52 RKK0288787
23 1-marripalem 385 1-100/7/C RAMAIAH KOONARAPU LINGAIAH M 42 GPJ3081916
23 1-marripalem 433 1-108/1 BUDDE SEKHAR RAAJAIAH M 28 RKK0652677
23 1-marripalem 627 1-82 MERGULAXMI CHIRANJEEVI F 28 RKK0837526
23 1-marripalem 676 2-54/7/1/2 MERUGU LACHAIAH NAMBAIAH M 30 RKK0426320
23 1-marripalem 733 2-54/28 MERUGU POORNIMA RAVI F 30 RKK0175539
23 1-marripalem 805 14-5-130/2 SRINIVASSHENIGARAPU RAJANARSUSHENIGARAPU M 30 RKK1693267
23 2-JYOTHI NAGAR, MARRIPALEM 846 1-96/1 AHMAD SHARIFMD HASSAN SHARIFMD M 31 RKK1683078
23 2-JYOTHI NAGAR, MARRIPALEM 847 1-96/1 HAJI SULTHANASHAK AHMAD SHARIFMD F 25 RKK1683086
23 2-JYOTHI NAGAR, MARRIPALEM 849 3-31/4 SAVITHADASARI RAYANARSUDASARI F 35 RKK1690867
23 2-JYOTHI NAGAR, MARRIPALEM 340 2-63/2 MERRA MAHENDAR RAAJAIAH M 30 RKK0547661
23 2-JYOTHI NAGAR, MARRIPALEM 341 2-65/4 SHYAMAL SRINIVAS RAIMALLU M 39 RKK0176651
23 2-JYOTHI NAGAR, MARRIPALEM 75 1-13/1B MAHESHVARI UPPULETI SANKARAIAH F 35 GPJ4095600
23 2-JYOTHI NAGAR, MARRIPALEM 431 1-51/1 NARESHBONDLA NARSAIAHBONDLA M 20 RKK1441682
23 2-JYOTHI NAGAR, MARRIPALEM 9 1-1/A VIMALA GANDHAM RAJANARSU F 47 RKK0219915
23 2-JYOTHI NAGAR, MARRIPALEM 399 1-42/1 RAJU MUTHYALA BUCCHAIAH F 67 AP362500048006
23 2-JYOTHI NAGAR, MARRIPALEM 734 1-110 BAKI CHANDU BHEEMAIAH M 29 RKK0219832
23 2-JYOTHI NAGAR, MARRIPALEM 66 1-12 MONDAIAH UPPULETI AASHAIAH M 72 AP362500049523
23 2-JYOTHI NAGAR, MARRIPALEM 73 1-13 UPPULETI KARNKAR LINGAIAH M 20 RKK1182914
23 2-JYOTHI NAGAR, MARRIPALEM 88 1-15/3 UPPULETI RAMULU GATTAYYA M 30 GPJ1261114
23 2-JYOTHI NAGAR, MARRIPALEM 138 1-20/1 UPPULETI SHYAMALA MALLAIAH F 32 RKK0979245
23 2-JYOTHI NAGAR, MARRIPALEM 416 1-47/1 KISHTAIAH BONDLA NARSAIAH M 47 AP362500048151
I have a voter ID of 1995 but my name is not available in the list why? Please provide the reasons. Suggest whether I have to apply for a new ID or is there any option for renewal.
I have applied for voter ID registration #092263988 on1/02/2016 however the online status still shows under verification. Kindly review and issue the voter ID. I’m in urgent need.
My Voter ID BYX1535749
Address 7-1-235/2,3,4
Is it exist?
If not the reasons?
You can search in the above link as your name gets deleted or not from the voter’s list.
Let me know with out verification how is it possible to delete my name and also I am staying in my own house since last 11 years