X

secharyana.gov.in Check Your Name in Voter Lists Panchayat /MC Elections 2015 : State Election Commission, Haryana

Organisation : State Election Commission, Haryana
Facility : Check your name in the Voter lists

Home Page : https://secharyana.gov.in/

Panchayat/MC Elections 2015

** Select Block
** Select District
** Select Panchayat
** Enter Name
** Enter Father/Husband Name
** Click Submit Button

Related / Similar Service :
CEO Haryana Voter Card Online Registration

District : Kaithal
Block : Pundri
Panchayat : Badnara

Voter ID | Voter Name | Father/Husband Name | Age | SEX | House Number | Ward No. | Booth No. | Sr. No. :
IYR0185967 KAMLESH PARMOD 26 F 0 1 1
IYR0186148 SUNITA SUMER CHAND 34 F 0 1 2
IYR0021717 MANJU SURESH 27 F 03 1 43
IYR0075275 NEELAM NARAYAN DUTT 26 F 03 1 41
IYR0021709 SATISH GANGA DUTT 31 M 03 1 42
IYR0186676 SITA RANI DEEP CHAND 26 F 036 3 324
IYR0021733 VIRENDER KRISHAN 30 M 04 1 57
IYR0021741 DENASH OM PARKASH 27 M 06 1 86
IYR0021758 UMA DEVI MUKESH 28 F 06 1 87
IYR0021766 SURINDER RAM KUMAR 27 M 09 1 127
IYR0523456 VIVEK SHARMA RAMKUMAR 24 M 09 1 128
HR/02/26/0402687 BISHNU RAMESHWAR 35 M 1 1 14
HR/02/26/0402003 CHAMELI DEVI CHANDER DAS 65 F 1 1 12
HR/02/26/0402002 CHANDERHASS RATI RAM 67 M 1 1 13
HR/02/26/0402005 KRISHNA DEVI RAMESHBAR 63 F 1 1 10
HR/02/26/0402008 MAHAVIR RATI RAM 44 M 1 1 8
HR/02/26/0402013 NARESH CHANDERHASS 41 M 1 1 3
HR/02/26/0402007 OM PAL RATI RAM 50 M 1 1 9
HR/02/26/0402004 RAMESHAR RATI RAM 66 M 1 1 11
HR/02/26/0402011 SANTOSH RAM PAL 45 F 1 1 6
HR/02/26/0402689 SAROJ DEVI SATYA NARAYAN 36 F 1 1 4
HR/02/26/0402012 SAT NARAYAN CHANDERHASS 44 M 1 1 5
HR/02/26/0402010 SUKHVIR RATI RAM 45 M 1 1 7
LKT1258870 ASHOK KUMAR KRISHAN 35 M 10 1 157
HR/02/26/0402119 RAM PAL KRISHAN 49 M 10 1 154
HR/02/26/0402631 SANJAY KUMAR KRISHAN 29 M 10 1 156
HR/02/26/0402118 SUNAIHARI KRISHAN 68 F 10 1 153
HR/02/26/0402120 SURESHO DEVI RAMPAL 46 F 10 1 155
IYR0738294 SATISH KUMAR 18 F 100 5 920
IYR0738385 NARENDER KUMAR 18 F 100 5 921
HR/02/26/0402538 KAMLA SHRI RAM 68 F 100 5 730
HR/02/26/0402693 LALIT KUMAR SHRI RAM 34 M 100 5 723
HR/02/26/0402543 MAHENDER PAL MANGE RAM 47 M 100 5 727
HR/02/26/0402539 MANGE RAM RAM SBAROOP 67 M 100 5 729
LKT2058725 MANJU KAUSHIK LALIT 25 F 100 5 732
HR/02/26/0402544 NARENDER MANGE RAM 41 M 100 5 734
HR/02/26/0402581 RAJ RANI SATISH KUMAR 43 F 100 5 726
HR/02/26/0402542 RAM KARAN MANGE RAM 48 M 100 5 722
HR/02/26/0402541 SATISH KUMAR SHRI RAM 48 M 100 5 728
HR/02/26/0402537 SHRI RAM RAM SBAROOP 70 M 100 5 731
HR/02/26/0402540 SONA MANGAE RAM 62 F 100 5 733
HR/02/26/0402682 SUNITA NARENDER 38 F 100 5 724
HR/02/26/0402582 SUNITA RAM KARAN 44 F 100 5 725
LKT1258938 REETA MAHINDER PAL 32 F 100? 5 735
IYR0186254 MOHAN LAL RAM DUTT 26 M 101 5 736
LKT2006740 AMIT PARKASH CHAND 27 M 103 5 743
HR/02/26/0402557 ANIL KUMAR RABI DUT 43 M 103 5 739
HR/02/26/0402551 DEENA NATH RAVI DUT 48 M 103 5 750
HR/02/26/0402556 KAMLESH TILAK RAM 42 F 103 5 738
LKT2006732 KRISHNA MAHENDER 47 F 103 5 742
HR/02/26/0402553 MAHENDER RABI DUT 48 M 103 5 753
HR/02/26/0402552 MEENA DEENA NATH 48 F 103 5 749
IYR0074971 NARESH KUMARI SANDEEP 29 F 103 5 737
IYR0592568 NEHA BHARADWAJ TIKLAK RAJ SHARMA 19 F 103 5 843
LKT2006765 NIDHI MAHENDER 25 F 103 5 744
HR/02/26/0402549 PARKASH CHAND RABI DUT 45 M 103 5 752
LKT1134774 PRAVEEN KUMAR PARKASH CHAND 37 M 103 5 746
IYR0494120 RAJESH KUMAR RAVIDUTT 36 M 103 5 754
HR/02/26/0402550 ROSHNI OM PARKASH 51 F 103 5 751
LKT1134782 SANDEEP KUMAR PARKASH CHAND 31 M 103 5 748
HR/02/26/0402694 SARIKA RAJESH 37 F 103 5 741
LKT2006757 SUMIT MAHENDER 27 M 103 5 747
HR/02/26/0402555 TILAK RAM RAVI DUT 46 M 103 5 745
LKT1134865 MEENA ANIL KUMAR 41 F 103? 5 755
IYR0738112 RAJESH KUMAR 18 M 105 5 922
IYR0738393 RAM NARAYAN` 43 F 105 5 923
IYR0679712 ARCHANA SHARMA RAJESH KUMAR 26 F 105 5 877
IYR0074559 BEETA DEVI SANJEEV KUMAR 30 F 105 5 756
HR/02/26/0402562 KAMLA SHEKHAR CHAND 57 F 105 5 767
HR/02/26/0402564 KASHMIRI SAT NARAYAN 56 F 105 5 766
HR/02/26/0402704 RAJEEV SAT NARAYAN 34 M 105 5 758
HR/02/26/0402569 RAJESH SHEKHAR CHAND 42 M 105 5 763
HR/02/26/0402565 RAM KARAN RAGHO RAM 55 M 105 5 762
HR/02/26/0402566 RAM NARAYAN RAGHO RAM 51 M 105 5 757
LKT1258789 ROSHNI RAM KARAN 47 F 105 5 759
HR/02/26/0402563 SAT NARAYAN RAGHO RAM 57 M 105 5 764
HR/02/26/0402561 SHEKHAR CHAND RAGHO RAM 62 M 105 5 765
LKT1758242 SANJEEV SAT NARAYAN 37 M 105?? 5 768
IYR0738518 SHIV KUMAR 25 F 106 6 866
IYR0523845 ANITA RAJKUMAR 24 F 106 6 3

Anusha:

View Comments (4)

www.electionin.in © 2021 Contact Us   Privacy Policy   Site Map