Organisation : Public (Elections) Department, Tamil Nadu
Election : Tamil Nadu Legislative Assembly TNLA 2021 General Election
Announcement : Elections Schedule and Control Room Toll Free Numbers
Applicable State/UT : Tamil Nadu
Election Date : 06.04.2021(Tuesday)
Website : https://www.elections.tn.gov.in/index.aspx
TNLA General Election
Tamil Nadu Legislative Assembly TNLA 2021 General Election Schedule and Control Room Toll Free Numbers.
Related / Similar Election : ECI Various States Bye-Elections Schedule 2021
TNLA Election Schedule
Poll Events | Schedule |
---|---|
Date of Issue of Gazette Notification | 12.03.2021 (Friday) |
Last Date for Filling Nominations | 19.03.2021(Friday) |
Scrutiny of Nominations | 20.03.2021(Saturday) |
Last Date for withdrawal of candidatures | 22.03.2021(Monday) |
Date of Poll | 06.04.2021(Tuesday) |
Date of Counting | 02.05.2021(Sunday) |
Date before which election shall be completed | 04.05.2021(Tuesday) |
TNLA Election Control Room
SL.No | Name of the District | E-Mail ID | Toll Free No. |
1 | THIRUVALLUR | papd.tntlr@nic.in | 18004258515 |
2 | CHENNAI | controlroomgetla2021@gmail.com | 18004257012 |
3 | KANCHEEPURAM | papd.tnkpm@nic.in | 18004257087 |
4 | VELLORE | paelection.tnvlr@nic.in | 18004255668 |
5 | KRISHNAGIRI | papd.tnkgi@nic.in | 18004257076 |
6 | DHARMAPURI | elections2021.dpi@gmail.com | 18004257017 |
7 | TIRUVANNAMALAI | deoelec.tvm@tn.gov.in | 18004255672 |
8 | VILUPPURAM | dsectionvpm@gmail.com | 18004257768 |
9 | SALEM | deleco.slm@tn.gov.in | 18004257020 |
10 | NAMAKKAL | passnkl@gmail.com | 18004257021 |
11 | ERODE | pasmallsavingserode@gmail.com | 18004250424 |
12 | THE NILGIRIS | adtpnlg@gmail.com | 18004250034 |
13 | COIMBATORE | cbeelectioncontrolroom2021@gmail.com | 18004254757 |
14 | DINDIGUL | atmadgl@gmail.com | 18004250210 |
15 | KARUR | karurcontrolroom2021@gmail.com | 18004255451 |
16 | TIRUCHIRAPPALLI | drdatry@nic.in | 18004251265 |
17 | PERAMBALUR | perambalurelection2021@gmail.com | 18004256375 |
18 | CUDDALORE | deo-cuddalore@gov.in | 18004253168 |
19 | NAGAPATTINAM | election.tnngp@nic.in | 18004257034 |
20 | THIRUVARUR | gsectiontvr@gmail.com | 18004257607 |
21 | THANJAVUR | geekaytvr@gmail.com | 18004259464 |
22 | PUDUKKOTTAI | b2election@gmail.com | 18004252735 |
23 | SIVAGANGA | elect.tnsvg@nic.in | 18004257036 |
24 | MADURAI | acultmadurai@gmail.com | 18004256338 |
25 | THENI | drpds.tn@gov.in dydeo-thn.tnthn@eci.gov. |
18004256339 |
26 | VIRUDHUNAGAR | elections.vnr@tn.gov.in | 18004252166 |
27 | RAMANATHAPURAM | dccramnad2019@gmail.com | 18004257092 |
28 | THOOTHUKUDI | dpiu_tti@yahoo.com | 18004253806 |
29 | TIRUNELVELI | tnla2021tnvcntlrm@gmail.com | 18004258373 |
30 | KANNIYAKUMARI | pagkkm@gmail.com | 18005998010 |
31 | ARIYALUR | controllariyalur@gmail.com | 18004256322 |
32 | TIRUPPUR | suveepnagarajan@gmail.com | 18004256989 |
33 | KALLAKURICHI | asectionkki@gmail.com | 18004253169 |
34 | TENKASI | deoelec.tks@tn.gov.in | 18004258374 |
35 | CHENGALPATU | deoelec.cpt@tn.gov.in | 18004257088 |
36 | TIRUPATHUR | controlroomtpt@gmail.com | 18004255671 |
37 | RANIPET | adpranipet@gmail.com | 18004255669 |
Tamil Nadu Legislative Assembly Election:
The sixteenth legislative assembly election of Tamil Nadu is scheduled to be held on 6 April 2021, to elect the Members of the Legislative Assembly from the 234 constituencies in the Indian state of Tamil Nadu.
The poll is the state’s first assembly election after the demises of the two most prominent Chief Ministers in its modern history, J. Jayalalithaa and M. Karunanidhi, who died in 2016 and 2018 respectively. The term of the state’s current fifteenth legislative assembly will conclude on 24 May 2021.
The state of Tamil Nadu is divided into 234 assembly constituencies, each of which elects a member (called an MLA) to represent it at the state’s Legislative Assembly, which convenes at Fort St. George, Chennai.
The member that manages to receive the support of the majority of the members of the assembly (that is the party that secures more than 50% of the seats), which is a minimum of 118 members, is appointed as the Chief Minister of Tamil Nadu by the state’s Governor, to head the state government for a term of the next five years.
Tamil Nadu’s partisan politics have been dominated by its two leading parties, Dravida Munnetra Kazhagam (DMK) and All India Anna Dravida Munnetra Kazhagam (AIADMK), for the last 50 years.
Each recognized party in India is given a polling symbol by the Election Commission of India, an independent and neutral body of officers that conducts and regulates all the elections in the country. The DMK contests with the Rising Sun symbol, while the AIADMK contests with the Twin Leaves.