Organisation : Chief Electoral Officer, Kerala
State : Kerala
Assembly : Aruvikkara Assembly Constituency
Result : http://trend.kerala.gov.in/
Home Page : https://www.ceo.kerala.gov.in/
Assembly Bye Election 2015 – ARUVIKKARA :
TREND of counting brought to you by Election Department, Kerala
Code | Name | Party | Votes |
---|---|---|---|
3 | Mr SABARINADHAN K S | INC | 56448 |
2 | Mr M VIJAYAKUMAR | CPI[M] | 46320 |
1 | Mr O RAJAGOPAL | BJP | 34145 |
98 | N O T A | NOTA | 1430 |
9 | Mr K DAS | IND | 1197 |
8 | Mr POONTHURA SIRAJ | PDP | 703 |
14 | Adv P K SUKUMARAN | IND | 481 |
15 | Adv SUNIL M KARANI | IND | 422 |
4 | Fr THOMAS KAITHAPARAMBIL | AKTP | 383 |
16 | Mr IRINCHAYAM SURESH | IND | 354 |
7 | Mr SREEJITH T R(Swamy Dhathathreya Sai Swaroop Nath) | ABHM | 171 |
13 | Mr SABARINATH M S | IND | 143 |
5 | Mr N SASIDHARAN PILLAI | ESKP | 93 |
12 | Mr VIJAYAKUMAR B | IND | 69 |
6 | Mr K M SIVAPRASAD MASTER | IGP | 62 |
11 | Mr VIJAYAKUMARAN NAIR | IND | 40 |
10 | Mr K G MOHANAN | IND | 35 |
Won :
Mr SABARINADHAN K S (INC)
Margin – 10128
Tables counted: 155/155
Office Contact Details :
By Post : Election Department
Kerala Legislative Complex
Vikas Bhavan P.O.
Thiruvananthapuram 695 033
By Phone : Toll Free Number : 1950
0471 2300121, 0471 2307168
By Email : contactus@ceo.kerala.gov.in
By Fax : 0471 2300097