Organisation : Lakshadweep Chief Electoral Officer
Service Name : List of Polling Stations
State/UT : Lakshadweep
Website : http://ceolakshadweep.gov.in/pollingstations.html
CEO Lakshadweep Polling Stations
Below is a list of all the Polling Stations in Lakshadweep.
Related / Similar Service :
CEO Lakshadweep View Application Details
List of Polling Stations
Sl.No | Polling Station Name | Locality of Polling Station | Polling Area |
1 | Govt.Senior Secondary School (North Side), Chetlat Island | Chetlat Island | Whole Island |
2 | Govt. Senior Secondary School (South Side), Chetlat Island. | Whole Island | |
3 | Govt.Senior Basic School, North (North East),Kilthan Island. | Kilthan Island | Block 1 (Whole),Block 2(Partial) |
4 | Govt.Senior Basic School, North (south East), Kilthan Island. | Block 1 (Whole),Block 2(Partial) | |
5 | Govt. Junior Basic School (South), Kilthan Island. | Block 2 (Partial) | |
6 | Govt. Senior Basic School, North( East Block), Kadamath Island | Kadamath Island | Block 1 (Whole) |
7 | Govt. Senior Basic School, North( West Block), Kadamath Island | Block 1 (Whole) | |
8 | Govt.High School (South End), Kadmath Island. | Block 2 (Partial) | |
9 | Govt.Junior Basic School, (South)Kadmath Island. | Block 2 (Partial) | |
10 | Govt. Junior Basic School North (North End), Amini Island | Amini Island | Block 1,2 (Whole) |
11 | Govt. Junior Basic School North (South End), Amini Island | Block 1, 2 (Whole) | |
12 | Govt. Junior Basic School South (North End), Amini Island | Block 3 (Whole), Block 4 (Partial) | |
13 | Govt. Junior Basic School South (South End), Amini Island | Block 3 (Whole), Block 4 (Partial) | |
14 | Govt. Senior Secondary School (North End), Amini Island | Block 4 (Partial), Block 5 (Whole) | |
15 | Govt. Senior Secondary School (South End), Amini Island | Block 4 (Partial), Block 5 (Whole) | |
16 | Govt.Junior Basic School (North End) Mechery, Androth Island. | Androth Island | Block 1 (Whole) |
17 | Govt.Junior Basic School (South End) Mechery, Androth Island. | Block 1 (Whole) | |
18 | Govt.Junior Basic School Center (South End), Androth Island. | Block 1 2 (Partial) | |
19 | Govt. Junior Basic School,centre (North end), Androth Island. | Block 2 (Whole) | |
20 | Govt. Junior Basic School,centre (North East), Androth Island. | Block 2 (whole) | |
21 | Govt.Nursery School (East) Keechery, Androth Island. | Block 3 (Partial) | |
22 | Govt. Senior Basic School, Keecheri (North wing), Andrott Island | Block 3 (Partial) | |
23 | Govt. Senior Basic School, Keecheri (South wing), Andrott Island | Block 3 (Partial) | |
24 | Govt.Senior Basic School Girls (Eastern End), Kalpeni Island. | Kalpeni Island | Block 1, 4 (Whole) |
25 | Govt.Senior Basic School Girls (Western End), Kalpeni Island | Block 1, 4 (Whole) | |
26 | Govt. Junior Basic School, Kalpeni Island. | Block 2, 3 (Whole) | |
27 | Govt Nursery School (south) Kalpeni Island. | Block 1 2 (Whole) | |
28 | Govt. Senior Basic School, Pallissery( Eastern End), Minicoy Island | Minicoy Island | Block 1 |
29 | Govt. Senior Basic School, Pallissery( Western End), Minicoy Island | Block 1 | |
30 | Govt. Junior Basic School, (Old Building, South West End), Minicoy Island | Block 2 | |
31 | Govt. Junior Basic School,New Building (North End) ,Minicoy Island | Block 2 | |
32 | Govt. Nursery School, (East End ), Minicoy Island | Block 3 | |
33 | Govt. Nursery School, (West End) ,Minicoy Island | Block 3 | |
34 | Govt. Senior Secondary School, (North East side), Minicoy Island | Block 4 | |
35 | Govt. Senior Secondary School, (Western End), Minicoy Island | Block 4 | |
36 | Govt. Junior Basic School North (North ) Kavaratti Island. | Kavaratti Island | Block 1 2 (Partial) |
37 | Govt.Girls Senior Secondary School (North End), Kavaratti Island. | Block 1 (Whole), Block 4 (Partial) | |
38 | Govt.Girls Senior Secondary School (Eastern End), Kavaratti Island. | Block 1 (Whole), Block 4 (Partial) | |
39 | Govt. Junior Basic School East (South End),Kavaratti Island | Block 2 (Partial), Block 3 (Partial) | |
40 | Govt. Junior Basic School East (North End),Kavaratti Island | Block 2 (Partial), Block 3 (Partial) | |
41 | Govt.Senior Secondary School (North Portion), Kavaratti Island. | Block 3(Partial),4(Partial),5(Whole) | |
42 | Govt Senior Secondary School (South Portion), Kavaratti Island. | Block 3 (Partial), Block 4 (Partial), Block 5 (Whole) | |
43 | Govt. Nursery School Agatti Island | Agatti Island | Block 1 (Partial) |
44 | Govt.senior Basic School (West Block), Agatti Island. | Block 1 (Whole), Block 2 (Partial) | |
45 | Govt.senior Basic School (South Block), Agatti Island. | Block 1 (Whole), Block 2 (Partial) | |
46 | Govt.Senior Secondary School (North Block), Agatti Island. | Block 2 (Partial), Block 3 (Whole) | |
47 | Govt.Senior Secondary School (South Block), Agatti Island. | Block 2 (Partial), Block 3 (Whole) | |
48 | Govt. Senior Basic School, Bitra Island | Bitra Island | Whole Island |
Contact
Call Center 1950 (Toll Free)
About CEO Lakshadweep
The Election department is headed by the Chief Electoral Officer. The Department is responsible for the conduct of elections in the Union Territory of Lakshadweep and operates as per the directions of the Election Commission of India. All work related to electoral roll revision and issue of electoral identity cards are coordinated by this Department.