Organisation : State Election Commission, Delhi
Announcement : MCD General Election Result Municipal Corporation Of Delhi
Get Result here : https://delhi.gov.in/
Home Page : https://delhi.gov.in/
MCD Election Result :
North :
Sr. No. | Party Name | Votes Polled | (%) Share
1 Bahujan Samaj Party 121854 4.54
2 Bharatiya Janata Party 955374 35.63
3 Communist Party Of India 1359 0.05
Related : Assembly, Parliamentary Constituency Election Result 2017 Election Commission India : www.electionin.in/4835.html
4 Communist Party Of India (Marxist) 1565 0.06
5 Indian National Congress 555820 20.73
6 Nationalist Congress Party 1668 0.06
7 Aam Aadmi Party 747642 27.88
8 All India Forward Bloc 4358 0.16
9 Indian National Lok Dal 7009 0.26
10 Indian Union Muslim League 58
11 Jammu & Kashmir National Panthers Party 780 0.03
12 Janata Dal (United) 13658 0.51
13 Lok Jan Shakti Party 3375 0.13
14 Rashtriya Janta Dal 307 0.01
15 Rashtriya Lok Dal 5123 0.19
16 Samajwadi Party 3558 0.13
17 Shiv Sena 7853 0.29
18 All India Majlis-E-Ittehadul Muslimeen 771 0.03
19 Independent 229539 8.56
20 Nota 19762 0.74
Total – 2681433
South :
Sr. No. | Party Name | Votes Polled | (%) Share
1 Bahujan Samaj Party 88398 3.29
2 Bharatiya Janata Party 936056 34.87
3 Communist Party Of India 863 0.03
4 Communist Party Of India (Marxist) 5973 0.22
5 Indian National Congress 544736 20.29
6 Nationalist Congress Party 8120 0.30
7 Aam Aadmi Party 709900 26.44
8 All India Forward Bloc 562 0.02
9 Indian National Lok Dal 38938 1.45
10 Jammu & Kashmir National Panthers Party 199 0.01
11 Janata Dal (United) 28790 1.07
12 Lok Jan Shakti Party 807 0.03
13 Rashtriya Janta Dal 3325 0.12
14 Rashtriya Lok Dal 5218 0.19
15 Samajwadi Party 13517 0.50
16 Shiv Sena 7858 0.29
17 All India Majlis-E-Ittehadul Muslimeen 2642 0.10
18 Independent 269675 10.04
19 Nota 19190 0.71
Total – 2684767